Kaltkathoden-Messgeräte
MAG470
Invertierte Magnetron-Messgeräte
Drop-in-Optionen
Revolutionieren Sie Ihre Vakuummessgeräte-Erfahrung mit uns!
Product configurator
Gemini™ MxG5xx
Type
Sensor version
Ionization chamber
Emmision current
Flange connection to vacuum chamber
Switching function
Electrical connection
Digital interface
Analog output signal
Request
Your configuration has been successfully sent!
Das invertierte Magnetron-Vakuummessgerät MAG470 ist für alle Ultrahochvakuumanwendungen geeignet. Der Messbereich reicht von 5x10-11 mbar bis 1x10-2 mbar.
Vorteile
- Kein ausbrennbares Filament
- Erweiterte Version, Sensor-Bakeout bis zu 250°C
- Ausgezeichnete Zündeigenschaften
- Leicht zu reinigen
- Metallgedichtete Durchführung
- LED-Anzeige für eingeschaltete Hochspannung
- Logarithmisches analoges Ausgangssignal
Typische Anwendungen
- Ultra high vacuum pressure monitoring
- Base pressure for evaporation and sputtering systems
- General vacuum measurement and control in the medium and high vacuum range
Spezifikationen
MAG470
MAG470 extended
Measurement range (air, N2) | mbar Torr | 5x10-11 … 1x10-2 3.8x10-11 … 7.5x10-3 |
Accuracy | ||
1x10-9 ... 1x10-3 mbar | % of reading | ≈±30 |
Repeatability | ||
1x10-9 ... 1x10-3 mbar | % of reading | ≈±5 |
Temperature | ||
Operation (ambient) | °C | +5 ... +55 |
Storage | °C | -40 ... +65 |
Bake-out | °C | 250 1) |
Supply voltage | ||
At gauge | V (dc) | +15 ... +30 |
At supply unit with max. cable length (3) | V (dc) | +16 ... +30 |
Ripple | V (p-p) | ≤1 |
Power consumption | W | ≤2 |
Materials exposed to vacuum | Stainless steel, Al2O3, Ag | |
(1) Without electronics magnetic shielding (2) 250°C in defined area, see dimension (3) The minimum voltage of the supply unit must be increased proportionally to the length of the sensor cable |
Measurement range (air, N2) | mbar Torr | 5x10-11 … 1x10-2 3.8x10-11 … 7.5x10-3 |
Accuracy | ||
1x10-9 ... 1x10-3 mbar | % of reading | ≈±30 |
Repeatability | ||
1x10-9 ... 1x10-3 mbar | % of reading | ≈±5 |
Temperature | ||
Operation (ambient) | °C | +5 ... +55 |
Storage | °C | -40 ... +65 |
Bake-out | °C | 250 2) |
Supply voltage | ||
At gauge | V (dc) | +15 ... +30 |
At supply unit with max. cable length (3) | V (dc) | +16 ... +30 |
Ripple | V (p-p) | ≤1 |
Power consumption | W | ≤2 |
Materials exposed to vacuum | Stainless steel, Al2O3, Ag | |
(1) Without electronics magnetic shielding (2) 250°C in defined area, see dimension (3) The minimum voltage of the supply unit must be increased proportionally to the length of the sensor cable |
Artikelnummer
Artikelnummer
Zubehör
Ersatzteile
MAG470 | |
Artikelnummer | Beschreibung |
399-360 | MAG470 DN 40 CF-F, FCC |
MAG470 extended | |
Artikelnummer | Beschreibung |
399-361 | MAG470 DN 40 CF-F, extendet |
MAG470 | |
Artikelnummer | Beschreibung |
351-023 | Magnetic shield |
MAG470 extended | |
Artikelnummer | Beschreibung |
351-023 | Magnetic shield |
MAG470 | |
Artikelnummer | Beschreibung |
351-997 | MPG401 Maintenance set |
351-990 | Repair set IKR 060/070/26x/270 MAG470 |
351-995 | MxG40x/50x Spare parts ignition aid (10) |
351-994 | MPG40x Ignition tool set |
MAG470 extended | |
Artikelnummer | Beschreibung |
351-990 | Repair set IKR 060/070/26x/270 MAG470 |
351-995 | MxG40x/50x Spare parts ignition aid (10) |
351-994 | MPG40x Ignition tool set |
351-997 | MPG401 Maintenance set |
Das Produkt wird in folgenden Märkten verwendet